<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSWupdate</title>
	<atom:link href="http://weatherstationwillis.com/wswupdate/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://weatherstationwillis.com/wswupdate</link>
	<description>for the weather curious</description>
	<lastBuildDate>Sat, 19 Dec 2009 12:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wind Speed and Direction down&#8230;</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=32</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=32#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=32</guid>
		<description><![CDATA[Wind speed and direction will be unavailable until probably Monday. I need to go up on the roof to change the battery again&#8230; Sorry for the inconvenience. Happy Contrails, Mike]]></description>
			<content:encoded><![CDATA[<p>Wind speed and direction will be unavailable until probably Monday. I need to go up on the roof to change the battery again&#8230; Sorry for the inconvenience.</p>
<p>Happy Contrails,</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSW back up!</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=30</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=30#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=30</guid>
		<description><![CDATA[WSW is back up following a lightning strike that ended up taking out a comm port on the host computer and locking up the data consol. The outage lasted from Monday, the 22nd around 5pm when the storms came through until today at around 1:30pm. sorry for any inconvenience &#8211; Mike]]></description>
			<content:encoded><![CDATA[<p>WSW is back up following a lightning strike that ended up taking out a comm port on the host computer and locking up the data consol. The outage lasted from Monday, the 22nd around 5pm when the storms came through until today at around 1:30pm.</p>
<p>sorry for any inconvenience &#8211; Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning takes out WSW</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=23</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=23#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=23</guid>
		<description><![CDATA[Monday&#8217;s storm zapped WSW&#8217;s data collection module &#8211; so, no live data until I get-r fixed. One good thing is that everything seems to happen at once! I&#8217;ll keep ya posted.]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s storm zapped WSW&#8217;s data collection module &#8211; so, no live data until I get-r fixed. One good thing is that everything seems to happen at once! I&#8217;ll keep ya posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Speed and Direction Fixed!</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=21</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=21#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=21</guid>
		<description><![CDATA[WSW wind speed and direction are back on line! Sorry it took so long&#8230; Happy Contrails, Mike]]></description>
			<content:encoded><![CDATA[<p>WSW wind speed and direction are back on line! Sorry it took so long&#8230;</p>
<p>Happy Contrails,</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind speed and direction</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=18</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=18#comments</comments>
		<pubDate>Sun, 24 May 2009 12:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=18</guid>
		<description><![CDATA[It appears that it is time to change the backup battery in the anemometer (wind speed and direction sensor) because the wind guage is whacked&#8230; I&#8217;ll have to go up on the roof and part way up the chimney to do it, so it may be a little while. Thanks, Mike]]></description>
			<content:encoded><![CDATA[<p>It appears that it is time to change the backup battery in the anemometer (wind speed and direction sensor) because the wind guage is whacked&#8230; I&#8217;ll have to go up on the roof and part way up the chimney to do it, so it may be a little while.</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual tuneup for the sensor suite&#8230;</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=13</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=13#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outages]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=13</guid>
		<description><![CDATA[WSW will not be sending data to the web for the next hour or two so I can do the annual check-up/cleaning on the sensors. Monday, April 27th at 3:45pm. &#8230; Ok, took me a little longer than expected, but WSW is back online… Monday, April 27th at 7:25pm Thanks, Mike]]></description>
			<content:encoded><![CDATA[<p>WSW will not be sending data to the web for the next hour or two so I can do the annual check-up/cleaning on the sensors.</p>
<p>Monday, April 27th at 3:45pm.</p>
<p>&#8230;</p>
<p>Ok, took me a little longer than expected, but WSW is back online…</p>
<p>Monday, April 27th at 7:25pm</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Weather and Mozilla FireFox</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=7</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=7#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixes]]></category>

		<guid isPermaLink="false">http://weatherstationwillis.com/wswupdate/?p=7</guid>
		<description><![CDATA[WSW Live Weather now works properly in Firefox&#8217;s browser! Thanks to WSW user &#8220;ewolford&#8221; for bringing it to my attention. It has been broken for a long time and I just hadn&#8217;t gotten to it. I have tested WSW using Internet Explorer, Firefox, Safari, and my personl favorite &#8211; Google Chrome. Hopefully, other WSW users [...]]]></description>
			<content:encoded><![CDATA[<p>WSW Live Weather now works properly in Firefox&#8217;s browser!</p>
<p>Thanks to WSW user &#8220;ewolford&#8221; for bringing it to my attention. It has been broken for a long time and I just hadn&#8217;t gotten to it. I have tested WSW using Internet Explorer, Firefox, Safari, and my personl favorite &#8211; Google Chrome.</p>
<p>Hopefully, other WSW users will give me feedback here on WSWupdate &#8211; simply click &#8220;on &#8220;Leave a comment&#8221; below.</p>
<p>Happy contrails,</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSWupdate</title>
		<link>http://weatherstationwillis.com/wswupdate/?p=1</link>
		<comments>http://weatherstationwillis.com/wswupdate/?p=1#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to Weather Station Willis Update (WSWupdate). WSWupdate is where you&#8217;ll find the latest goings-on at WSW, including site changes and upgrades, site outage info, weather events, and just about anything else that pops into my head concerning WSW. Thanks to all of the loyal WSW followers! Happy Contrails,  Mike WSW - in continual operation [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Weather Station Willis Update (<strong>WSWupdate</strong>).</p>
<p><strong>WSWupdate</strong> is where you&#8217;ll find the latest goings-on at WSW, including site changes and upgrades, site outage info, weather events, and just about anything else that pops into my head concerning WSW.</p>
<p>Thanks to all of the loyal WSW followers!</p>
<p>Happy Contrails, </p>
<p>Mike</p>
<p><span style="color: #0000ff;"><strong>WSW </strong>- in continual operation since July, 2006.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationwillis.com/wswupdate/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

